Product Details:
Filing Type | Viber Filler |
Pouch Capacity | Upto 5000 Grams |
Machine Type | Automatic |
Driven Type | Electric |
Brand | S.G. Packaging |
Capacity | 1800 - 2400 Pouch Per Hour |
Power Consumption | 3kW |
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | S.G. Packaging |
Driven Type | Electric |
Packaging Type | Central Seal |
Packing Speed | Upto 60 Packs /min |
Product Details:
Brand | S.G. Packaging |
Pouch Capacity | 50 - 600 gms |
Automation Grade | Automatic |
Machine Material | SS |
Power | 4.5 kW |
Speed | 12-14 pack/ min. |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | S.G. Packaging |
Driven Type | Electric |
Automation Grade | Automatic |
Machine Dimensions | 2195 x 780 x 3200 mm |
Electrical Supply | Three phase |
Pouch Size | 150 x 250 mm |
Product Details:
Capacity | 1800 - 2400 Pouch Per Hour |
Automation Grade | Automatic |
Pouch Capacity | Upto 5000 Grams |
Driven Type | Electric |
Pouch Length | 10"-12" |
Product Details:
Filing Type | Viber Filler |
Usage/Application | S.G. Packaging |
Capacity | 1800 - 2400 Pouch Per Hour |
Pouch Capacity | Upto 5000 Grams |
Weight | Approx 180 |
Product Details:
Capacity (pouch per hour) | >4000 |
Pouch Length | >12 |
Condition | New |
Driven Type | Electric |
Power(kw) | 6 |
We are instrumental in offering a broad spectrum of Half Pneumatic Pouch Packing Machine. This Pouch Packing Machine is extensively used in many industries for pouch packaging. This Pouch Packing Machine is made up of advance technology and premium quality material. Also, we keep the various demands and requirements of the clients in our mind while developing the range.
Features:
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | S.G. Packaging |
Packaging Material | Pouch |
Pouch Capacity | 50 - 600 gms |
Machine Material | SS |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Capacity | 1800 - 2400 Pouch Per Hour |
Pouch Capacity | Upto 5000 Grams |
Driven Type | Electric |
Brand | S.G. Packaging |
Product Details:
Capacity | 1800 - 2400 Pouch Per Hour |
Pouch Capacity | Upto 5000 Grams |
Brand | S.G. Packaging |
Automation Grade | Automatic |
Material | SS |
Product Details:
Usage/Application | Industrial |
Driven Type | Electric |
Machine Power | 3.5 kW |
Machine Type | Automatic |
Product Details:
Pouch Capacity | Upto 2000 gms |
Automatic Grade | Automatic |
Compressed Air Required | 3 - 4 CFM |
Voltage | 230 V |
Product Details:
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Brand | S.G. Packaging |
Driven Type | Electric |
Product Details:
Automation Grade | Automatic |
Brand | S.G. Packaging |
Driven Type | Electric |
Body Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Power(KW) | 3.5 Kw |
Brand | S.G. Packaging |
Film Thickness Range | 0.04 - 0.08mm |
Packing Speed Range | 30-60 Bags/min |
Power Supply | 220V |
Operating Frequency | 60 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Pouch Capacity | 10-50 grams |
Driven Type | Electric |
Brand | S.G. Packaging |
Machine Type | Fully Automatic |
Power Supply | 220V |
Speed | 30-50 Pcs/min |
Product Details:
Minimum Order Quantity | 1 Unit |
Applicable Industry | Food |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage(V) | 220 |
Power(kw) | 2.2 |
Frequency(hertz) | 50-60 |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1800 - 2400 Pouch Per Hour |
Pouch Capacity | Upto 5000 Grams |
Brand | S.G. Packaging |
Material | MS |
Our firm is counted amongst the significant names, offering a wide range of excellent quality Automatic Grains Pouch Packing Machine. This machine is specially designed for sealing grain pouches. The offered range is manufactured using high grade components and contemporary technology. We assure our clients that our range is quality tested on predefined parameters, in order to meet industry standards. Apart from this, our prestigious clients can avail the entire range, as per their needs, at highly competitive price.
Features:
Product Details:
Brand | Viber Filler |
Pouch Capacity | 50-200 grams |
Automation Grade | Automatic |
Capacity (pouch per hour) | 500-1000 pouch per hour |
Machine Power | 1-2 HP |
Voltage | 220V/380V |
Product Details:
Brand | S.G. Packaging |
Power Consumption | 5-10 kW |
Packaging Material | Plastic |
Packing Speed | 75 Pouch /Minute |
Size of Pouch | 50 Grams |
Product Details:
Brand | S.G. Packaging |
Pouch Capacity | 10-50 grams |
Capacity (Pouch per hour) | 0-500 Pouch per hour |
Pouch Length | 2"-4" |
Automatic Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | S.G. Packaging |
Automation Grade | Automatic |
Driven Type | Electric |
Dimension(L*W*H) | 120 X 240 X 260 cm |
Voltage | 380V |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Sealing Type | Center Sealing |
Machine Type | Automatic |
Electrical Supply | Single Phase |
Air Consumption | 34 m3/hr |
Product Details:
Usage/Application | Industrial |
Packaging Material | Plastic |
Driven Type | Electric |
Automation Grade | Automatic |
Filling Range | 10-3000g |
Machine Weight | 650Kg |
Product Details:
Usage/Application | Industrial |
Sealing Type | 4 Side |
Applicable Industry | Food |
Packaging Material | Plastic |
Driven Type | Electric |
Voltage(V) | 220 V |
Machine Speed | 30- 60 Bags/min |
Product Details:
Automation Grade | Automatic |
Driven Type | Electric |
Filling Range | 200-1000ml |
Running Speed | 15-60 bags/min |
Power | 3.5kW |
Product Details:
Machine Type | Fully Automatic |
Driven Type | Electric |
Compressed Air Consumption | 0.6 m3/min |
Power | 4.5 kW |
Voltage | 380V |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Brand | S.G. Packaging |
Driven Type | Electric |
Voltage | 220V |
Product Details:
Packaging Type | Bags |
Size | 800x1200x1700mm |
Speed | 40-60 bag/min |
Voltage | 220V |
Range | 5-100ml |
Product Details:
Pouch Capacity | 400-1000 gms |
Usage/Application | Industrial |
Capacity (Pouch per hour) | 500-3000 |
Machine Type | Automatic |
Driven Type | Electric |
Product Details:
Capacity | 60 Bags/min |
Brand | S.G. Packaging |
Driven Type | Electric |
Automatic Grade | Automatic |
Power Consumption | 6kW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | S.G. Packaging |
Power Consumption | 4kW |
Capacity | 35 Pouch /min |
Driven Type | Electric |
Body Material | Stainless Steel |
Product Details:
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Brand | S.G. Packaging |
Voltage | 440 V |
Operating Frequency | 50Hz |
Product Details:
Automation Grade | Automatic |
Brand | S.G. Packaging |
Sealing Type | 4 Side |
Usage/Application | Industrial |
Driven Type | Electric |
Voltage | 380V |
Product Details:
Brand | S.G. Packaging |
Automation Grade | Automatic |
Usage/Application | Industrial |
Power Supply | 110/220V |
Power | 1.5kW |
Speed | Approx 80 Pcs/min |
Product Details:
Brand | S.G. Packaging |
Automation Grade | Automatic |
Phase | Single Phase |
Driven Type | Electric |
Voltage | 220V/380V |
Packing Speed | 5-50 Bags/min |
Product Details:
Brand | S.G. Packaging |
Automation Grade | Automatic |
Material | Stainless Steel |
Driven Type | Electric |
Voltage(V) | 220 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Usage/Application | Industrial |
Automation Grade | Automatic |
Packing Speed | 10-60 Bags/min |
Voltage | 220V |
4.0/5
Rated by 10 Users